Quantity | Price |
---|
Zoomlion HD Series Scissor Lifts ZS0608HD-Li with Cheap Price
HD-Li series scissor lifts offer an excellent combination of working heights and lifting capacity capabilities with hydraulic
drive motors and Lithium power. Our Li-ion batteries have a 5-year warranty with triple longer life than the traditional lead acid
ones. With Smart Battery Management System (BMS) and the preheating function built-in for cold weather regions as low as -20°C,
this series boost productivity and operator confidence with safety power.
Main Specs of Scissor Lifts (HD-Li) | ||||||
Comply with CE/ANSI/GB Standard | ||||||
Model | ZS1414HD-Li | ZS1212HD-Li | ZS1012HD-Li | ZS0808HD-Li | ZS0608HD-Li | ZS0607HD-Li |
Size | ||||||
Work Height | 15.7m | 13.80m | 11.80m | 10.00m | 8.00m | 7.87m |
A - Platform Height-Elevated | 13.7m | 11.80m | 9.80m | 8.00m | 6.00m | 5.87m |
B - Platform Height-Stowed | 1.5m | 1.46m | 1.33m | 1.20m | 1.07m | 1.05m |
C - Platform Dimension (Length) | 2.67m | 2.30m | 2.30m | 2.30m | 2.30m | 1.65m |
C - Platform Dimension (Width) | 1.12m | 1.12m | 1.12m | 0.81m | 0.81m | 0.74m |
Platform Extension | 0.9m | 0.91m | 0.91m | 0.91m | 0.91m | 0.91m |
E - Overall Height (Rails Up) | 2.65m | 2.59m | 2.46m | 2.35m | 2.22m | 2.20m |
Overall Height (Rails Down) | 2.1m | 2.05m | 1.92m | 1.85m | 1.72m | 1.79m |
F - Overall Length | 2.87m | 2.49m | 2.49m | 2.49m | 2.49m | 1.85m |
G - Overall Width | 1.4m | 1.15m | 1.15m | 0.81m | 0.81m | 0.76m |
H Wheelbase | 2.22m | 1.85m | 1.85m | 1.85m | 1.85m | 1.37m |
I - Ground Clearance (Stowed) | 0.11m | 0.11m | 0.11m | 0.11m | 0.11m | 0.06m |
J - Ground Clearance (Raised) | 0.02m | 0.02m | 0.02m | 0.02m | 0.02m | 0.016m |
Performance | ||||||
Platform Capacity | 260kg | 350kg | 350kg | 230kg | 380kg | 230kg |
Capacity on Deck Extension | 113kg | 113kg | 113kg | 113kg | 113kg | 113kg |
Max. Number of Workers | 2 | 3 | 2 | 2 | 2 | 2 |
Drive Speed (Stowed) | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h |
Drive Speed (Raised) | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h |
Turning Radius (Inside) | 0.1m | 0.1m | 0.1m | 0.1m | 0.1m | 0.1m |
Turning Radius (Outside) | 2.6m | 2.2m | 2.2m | 2.1m | 2.1m | 1.6m |
Up/Down Time | 88s/60s | 62s/42s | 60s/35s | 31s/40s | 28s/35s | 20s/24s |
Gradeability | 25% | 25%(14°) | 25%(14°) | 25%(14°) | 30%(17°) | 25%(14°) |
Max. Working Slope (Lateral/Vertical) | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° |
Control | Proportional Control | Proportional Control | Proportional Control | Proportional Control | Proportional Control | Proportional Control |
Drive | Front Wheels | Front Wheels | Front Wheels | Front Wheels | Front Wheels | Front Wheels |
Brake | Rear Wheels | Rear Wheels | Rear Wheels | Rear Wheels | Rear Wheels | Rear Wheels |
Tire | ф381mm×127mm | ф381mm×127mm | ф381mm×127mm | ф381mm×127mm | ф381mm×127mm | ф305mm×114mm |
Power | ||||||
Battery | 250Ah Li-ion | 200Ah Li-ion | 200Ah Li-ion | 180Ah Li-ion | 180Ah Li-ion | 140Ah Li-ion |
Charger | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A |
Charger (Option) | 24V/60A | 24V/60A | 24V/60A | 24V/60A | 24V/60A | |
Weight | ||||||
Gross | 3540kg | 3180kg | 2900kg | 2060kg | 1910kg | 1425kg |
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.