Quantity | Price |
---|
2022 Newest SSV 1000cc
item | ATV 1000cc |
Engine Braking System(EBS) | 1000cc, 4-Stroke Twin-Cylinder,DOHC Engine |
Compression Ratio | 10.6 |
Rear Axle | Rear Diff-Lock (Optional) |
Front Axle | Diff-Lock Automatic Diff-Lock |
Drive System | On-Demand 2WD / 4WD |
Torque | 93.5 N.m |
Horsepower | 105 hp |
Engine/Motor Type | 1000cc, 4-Stroke twin-Cylinder, DOHC Engine |
Powertrain | Combustion |
Rear Suspension&Travel | Multi-link Trailing-Arm with Stabilizer Bar; Rear Wheel Travel: 17.7" (45cm) Multi-link Trailing-Arm with Stabilizer Bar; Rear Wheel Travel: 15.7" (40cm) |
Front Suspension&Travel | Dual A-Arm with Stabilizer Bar; Front Wheel Travel:15.7" (40cm) Dual A-Arm with Stabilizer Bar; Front Wheel Travel:15" (38cm) |
Shock | Oil Shock/ Air Shock(Optional) |
Tires | Front Tires 30×10.00R14 Rear Tires30×10.00R14 Front Tires 29×9.00R14 Rear Tires 29×11.00R14 |
Wheels | Aluminum with Beadlock Device |
Smart-Moving App | √ |
Smart Touch Screen | / |
Dashboard | TFT Screen |
Smart Commanding System(DTU+SDC) | 10.4" 10.4" (Optional) |
Towing Capability | N/A |
Payload Capacity | 10.4" 10.4" (Optional) |
Bed Box Capacity | / |
Front/Rear Rack Capacity | / |
Fuel Capacity | 10.6 gal (40 L) |
Dry Weight | 1894 lb (860kg) (1828 lb) 830kg |
Wheelbase | 102" (259 cm) |
Seat Height | 6.3" (16cm) |
Ground Clearance | 15.7" (40 cm) 13.8" (35 cm) |
Vehicle Size(Length/Width/Height) | 132.3 x 72.8 x72.8" (336 × 185 × 185 cm) 131.5 x 64.2 x70.9" (334 ×163 ×180 cm) |
Seats | 2 Seats |
Colors | Electric White & Tensive O&R / Bold Black & Dream Green |
Winch | |
Lights | LED |
Break | Four-wheel Hydraulic Disc Brake |
Cooling System | Duel Oil Column Piston Cooling System + Liquid & Oil Heat Exchanger Cooling System |
Frame | High-strength chromium-molybdenum steel frame |
Smart Electronic Power Steering(EPS) | Three Modes: Standard / Comfort / Sport(L) Three Models: Standard / Comfort / Sport(S) |
Product Overviews
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.