Quantity | Price |
---|
The 120kg Daily Cube Ice Maker Machine is an efficient and reliable solution for businesses that require a steady supply of high-quality cube ice. Ideal for small to medium-sized restaurants, bars, cafes, and other commercial foodservice operations, this machine produces up to 120kg of cube ice per day, ensuring you always have fresh ice ready for use. Its compact design, ease of use, and durable construction make it an excellent choice for establishments with moderate ice needs.
The 120kg Daily Cube Ice Maker Machine is a dependable and efficient ice production solution for businesses that require a moderate amount of ice daily. Its space-saving design, durable construction, and energy-efficient operation make it an excellent choice for small to medium-sized establishments in need of a consistent ice supply.
Model No. | Yield (kg) | Storage (kg) | Current (A) | Power (W) | N.W. (kg) | G.W. (kg) | Machine Dimension (mm) | Barrel Dimension (mm) |
LZ-60 | 30 | 20 | 2 | 440 | 48 | 51 | 500*480*790 | / |
LZ-80 | 40 | 20 | 2 | 660 | 48 | 51 | 500*480*790 | / |
LZ-120 | 50 | 30 | 2.5 | 480 | 62 | 66 | 500*580*790 | / |
LZ-150 | 68 | 60 | 2.5 | 550 | 62 | 66 | 660*720*820 | foot+100 |
LZ-200 | 90 | 60 | 3 | 660 | 93 | 97 | 660*720*820 | foot+100 |
LZ-260 | 120 | 60 | 3.2 | 700 | 93 | 97 | 660*720*820 | foot+100 |
LZ-350 | 150 | 110 | 4.5 | 860 | 123 | 129 | 560*600*568 | 560*850*1000 |
LZ-400 | 180 | 110 | 4.5 | 960 | 127 | 132 | 560*600*568 | 560*850*1000 |
LZ-500 | 220 | 200 | 7.5 | 1650 | 149 | 156 | 760*600*568 | 760*850*1100 |
LZ-700 | 320 | 200 | 8.3 | 1820 | 168 | 176 | 760*600*568 | 760*850*1100 |
LZ-1000 | 450 | 200 | 9 | 1980 | 189 | 197 | 760*600*670 | 760*850*1100 |
LZ-1500 | 680 | 500 | 9.6 | 3680 | 220 | 232 | 1236*600*670 | 1230*960*1230 |
LZ-2000 | 900 | 500 | 10.1 | 3860 | 242 | 252 | 1236*600*670 | 1230*960*1230 |
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.