Quantity | Price |
---|
The C9500-48X-E 10G Port Data Center Switch is a powerful, high-performance networking solution designed to handle demanding data center environments. Built to support high-speed data transmission and offer exceptional scalability, this switch ensures reliable performance for businesses and large-scale IT infrastructures.
Model | Description | 1G port density | 10G port density | 25G port density | 40G port density | 100G Port density | 10G port density | 25G port density |
C9500-32C | 9500 Series high-performance 32-port 100 Gigabit Ethernet switch with QSFP28 | - | – | – | 32 | 32 | 96 | 96 |
C9500-32QC | 9500 Series high-performance 32-port 40 Gigabit Ethernet switch with QSFP+ | – | – | – | 32 | 16 | - | - |
C9500-48Y4C | 9500 Series high-performance 48-port 1/10/25G Gigabit Ethernet switch with SFP28 | 48 | 48 | 48 | 4 | 4 | – | – |
C9500-24Y4C | 9500 Series high-performance 24-port 1/10/25G Gigabit Ethernet switch with SFP28 | 24 | 24 | 24 | 4 | 4 | – | – |
C9500-24Q | 9500 Series 24-port 40 Gigabit Ethernet switch with QSFP+ | – | – | – | 24 | - | 96 | – |
C9500-12Q | 9500 Series 12-port 40 Gigabit Ethernet switch with QSFP+ | – | – | – | 12 | - | 48 | – |
C9500-40X | 9500 Series 40-port 1/10 Gigabit Ethernet Switch with SFP/SFP+ | 40+8 | 40+8 | – | 2 | - | 8 | – |
C9500-16X | 9500 Series 16-port 1/10 Gigabit Ethernet switch with SFP/SFP+ | 16+8 | 16+8 | – | 2 | - | 8 | – |
Module | Description |
Network module numbers and descriptions | |
C9500-NM-8X | 9500 Series Network Module 8-port 1/10 Gigabit Ethernet with SFP/SFP+ |
C9500-NM-2Q | 9500 Series Network Module 2-port 40 Gigabit Ethernet with QSFP+ |
Power supplies, cables, and fan for the C9500 Series | |
C9K-PWR-1600WAC-R | 1600W AC Power Supply |
C9K-PWR-650WAC-R | 650W AC Power Supply |
C9K-PWR-650WACL-R | 650W AC Power Supply |
C9K-PWR-1600WDC-R | 1600W DC Power Supply |
C9K-PWR-930WDC-R | 930W DC Power Supply |
C9K-PWR-1600WACR/2 | 1600W AC Power Supply, Redundant |
C9K-PWR-650WAC-R/2 | 650W AC Power Supply, Redundant |
C9K-PWR-650WACLR/2 | 650W AC Power Supply, Redundant |
C9K-PWR-1600WDCR/2 | 1600W DC Power Supply, Redundant |
C9K-PWR-930WDC-R/2 | 930W DC Power Supply, Redundant |
C9K-PWR-C4-BLANK | 9500 power supply blank cover |
C9K-PWR-C5-BLANK | 9500 power supply blank cover |
C9K-T1-FANTRAY | 9500 fan tray |
FAN-T4-R | 9500 Type 4 front to back cooling Fan |
PWR-C4-950WAC-R | 950W AC Config 4 Power Supply front to back cooling |
PWR-C4-950WAC-R/2 | 950W AC Config 4 Power Supply front to back cooling, Redundant |
PWR-C4-BLANK | 9500 power supply blank cover |
Data center switches-C9500 series Models Ordering information | |
Product model | Product Description |
C9500-32C-E | 9500 Series high performance 32-port 100G switch, NW Ess. License |
C9500-32C-A | 9500 Series high performance 32-port 100G switch, NW Adv. License |
C9500-32QC-E | 9500 Series high performance 32-port 40G switch, NW Ess. License |
C9500-32QC-A | 9500 Series high performance 32-port 40G switch, NW Adv. License |
C9500-48Y4C-E | 9500 Series high performance 48-port 25G switch, NW Ess. License |
C9500-48Y4C-A | 9500 Series high performance 48-port 25G switch, NW Adv. License |
C9500-24Y4C-E | 9500 Series high performance 24-port 1/10/25G switch, NW Ess. License |
C9500-24Y4C-A | 9500 Series high performance 24-port 1/10/25G switch, NW Adv. License |
C9500-24Q-E | 9500 24-port 40G switch, NW Ess. License |
C9500-24Q-A | 9500 24-port 40G switch, NW Adv. License |
C9500-12Q-E | 9500 12-port 40G switch, NW Ess. License |
C9500-12Q-A | 9500 12-port 40G switch, NW Adv. License |
C9500-40X-E | 9500 40-port 10G switch, NW Ess. License |
C9500-40X-A | 9500 40-port 10G switch, NW Adv. License |
C9500-16X-E | 9500 16-port 10G switch, NW Ess. License |
C9500-16X-A | 9500 16-port 10G switch, NW Adv. License |
C9500-48X-A | 9500 40-port 10G switch, 8 x 10GE Network Module, NW Adv. License |
C9500-48X-E | 9500 40-port 10G switch, 8 x 10GE Network Module, NW Ess. License |
C9500-24X-A | 9500 16-port 10G switch, 8 x 10GE Network Module, NW Adv. License |
C9500-24X-E | 9500 16-port 10G switch, 8 x 10GE Network Module, NW Ess. License |
C9500-16X-2Q-A | 9500 16-port 10G switch, 2 x 40GE Network Module, NW Adv. License |
C9500-16X-2Q-E | 9500 16-port 10G switch, 2 x 40GE Network Module, NW Ess. License |
C9500-40X-2Q-A | 9500 40-port 10G switch, 2 x 40GE Network Module, NW Adv. License |
C9500-40X-2Q-E | 9500 40-port 10G switch, 2 x 40GE Network Module, NW Ess. License |
Part number | Description |
GLC-SX-MMD | 1000BASE-SX SFP transceiver module, MMF, 850nm, DOM |
GLC-SX-MMD= | 1000BASE-SX SFP transceiver module, MMF, 850nm, DOM spare |
GLC-LH-SMD | 1000BASE-LX/LH SFP transceiver module, MMF/SMF, 1310nm, DOM |
GLC-LH-SMD= | 1000BASE-LX/LH SFP transceiver module, MMF/SMF, 1310nm, DOM spare |
GLC-LX-SM-RGD= | 1000Mbps Single Mode Rugged SFP spare |
GLC-TE | 1000BASE-T SFP transceiver module for Category 5 copper wire |
GLC-TE= | 1000BASE-T SFP transceiver module for Category 5 copper wire spare |
GLC-EX-SMD= | 1000BASE-EX SFP transceiver module, SMF, 1310nm, DOM spare |
GLC-ZX-SMD= | 1000BASE-ZX SFP transceiver module, SMF, 1550nm, DOM spare |
SFP-10G-SR | 10GBASE-SR SFP Module |
SFP-10G-SR= | 10GBASE-SR SFP Module spare |
SFP-10G-SR-S | 10GBASE-SR SFP Module, Enterprise-Class |
SFP-10G-SR-S= | 10GBASE-SR SFP Module, Enterprise-Class spare |
SFP-10G-LR | 10GBASE-LR SFP Module |
SFP-10G-LR= | 10GBASE-LR SFP Module spare |
SFP-10G-LR-S | 10GBASE-LR SFP Module, Enterprise-Class |
SFP-10G-LR-S= | 10GBASE-LR SFP Module, Enterprise-Class spare |
SFP-10G-ER | 10GBASE-ER SFP Module |
SFP-10G-ER= | 10GBASE-ER SFP Module spare |
SFP-10G-ZR | 10GBASE-ZR SFP10G Module for SMF |
SFP-10G-ZR= | 10GBASE-ZR SFP10G Module for SMF spare |
SFP-25G-SR-S | 25GBASE-SR SFP Module |
SFP-25G-SR-S= | 25GBASE-SR SFP Module spare |
QSFP-40G-CSR4 | QSFP 4x10GBASE-SR Transceiver Module, MPO, 300M |
QSFP-40G-CSR4= | QSFP 4x10GBASE-SR Transceiver Module, MPO, 300M spare |
QSFP-40G-LR4-S | QSFP 40GBASE-LR4 Trnscvr Mod, LC, 10km, Enterprise-Class |
QSFP-40G-LR4-S= | QSFP 40GBASE-LR4 Trnscvr Mod, LC, 10km, Enterprise-Class spare |
QSFP-40G-SR-BD | QSFP40G BiDi Short-reach Transceiver |
QSFP-40G-SR-BD= | QSFP40G BiDi Short-reach Transceiver spare |
QSFP-40G-SR4 | 40GBASE-SR4 QSFP Transceiver Module with MPO Connector |
QSFP-40G-SR4-S | 40GBASE-SR4 QSFP Trnscvr Module, MPO Conn, Enterprise-Class spare |
QSFP-40G-SR4-S= | 40GBASE-SR4 QSFP Trnscvr Module, MPO Conn, Enterprise-Class |
QSFP-40G-SR4= | 40GBASE-SR4 QSFP Transceiver Module with MPO Connector spare |
QSFP-100G-CWDM4-S | 100GBASE CWDM4 QSFP Transceiver, LC, 2km over SMF |
QSFP-100G-CWDM4-S= | 100GBASE CWDM4 QSFP Transceiver, LC, 2km over SMF |
QSFP-100G-LR4-S | 100GBASE LR4 QSFP Transceiver, LC, 10km over SMF |
QSFP-100G-LR4-S= | 100GBASE LR4 QSFP Transceiver, LC, 10km over SMF |
QSFP-100G-PSM4-S | 100GBASE PSM4 QSFP Transceiver, MPO, 500m over SMF |
QSFP-100G-PSM4-S= | 100GBASE PSM4 QSFP Transceiver, MPO, 500m over SMF |
QSFP-100G-SM-SR | 100GBASE CWDM4 Lite QSFP Transceiver, 2km over SMF, 10-60C |
QSFP-100G-SM-SR= | 100GBASE CWDM4 Lite QSFP Transceiver, 2km over SMF, 10-60C |
QSFP-100G-SR4-S | 100GBASE SR4 QSFP Transceiver, MPO, 100m over OM4 MMF |
QSFP-100G-SR4-S= | 100GBASE SR4 QSFP Transceiver, MPO, 100m over OM4 MMF |
The C9500-48X-E 10G port data center switch is designed to meet the demands of high-traffic networks and provide robust solutions for modern data center environments. Its high port count, rapid transmission rates, and advanced features make it an excellent choice for businesses seeking reliable, scalable, and high-speed networking.
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.