Quantity | Price |
---|
Product Paramenters
H92 Portable Power Station | ||||||||
Battery Type | LiFePO4 Battery | |||||||
Battery Capacity | 40Ah/25.6V (1024Wh) | |||||||
Battery cycle life | After 2500 cycles, the remaining capacity is still more than 80% | |||||||
Inverter Output power | Rated power 1000W,Peak power 2000W | |||||||
Certification standards | CE FCC ROHS UN38.3 | |||||||
Output | USB 5V/2.4A *2;USB QC 3.0*2(5V/3A,9V/2A,12V/1.5A),DC 12V/10A(Cigarette Port);DC 12 V *2;USB-C 100W PD *1 60WPD *1 | |||||||
AC Output | 110 V 60Hz ; 220V 50 Hz | |||||||
Input | Adapter Input:28V/6A;Solar Charging:12--30V⎓ 6A Max 180W; Type-C Input:5--20V⎓ 5A Max 100W | |||||||
Operating Temperture | -20℃—60℃ | |||||||
Dimension | L350mm*H304mm*W200mm | |||||||
Weight | Approx 13Kg |
Details Images
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.