Quantity | Price |
---|
Specification
Model | PRW1000CW | PRW1500CW | PRF2000CW | PRF3000CW |
Laser Power | 1000W | 1500W | 2000W | 3000W |
Welding depth (SS) | 2.68mm | 3.59mm | 4.57mm | 6.87mm |
Welding depth (CS) | 2.06mm | 2.77mm | 3.59mm | 4.79mm |
Welding depth (Al) | 2mm | 3mm | 4mm | 6mm |
Feeding Wires' Dimenson | 0.8-1.2 wire | 0.8-1.6 wire | 0.8-1.6 wire | 0.8-2.0 wire |
Max Cleaning Width | 40mm | 40mm | 40mm | 40mm |
Laser Wavelength | 1070 +/-10 nm | 1070 +/-10 nm | ||
Laser Frenquency | 50-5000HZ | 50-5000HZ | ||
Position System | Red Light Indicator | Red Light Indicator | ||
Power Adjustment | 10-100% | 10-100% | ||
Cooling Method | Water Chiller | Water Chiller | ||
Spot Size | 1.2-3.0mm (option) | 1.2-3.0mm (option) | ||
Power Instability | <3% | <3% | ||
Shielding Gas Flow | 15-20 L/min (Ar Or N) | 15-20 L/min (Ar Or N) | ||
Power Supply | 220V 50&60HZ | 380V /50&60HZ | ||
Size(L*W*H) CM | 90*40*70 | 90*40*70 | 115*65*87 | |
Net Weight | 160KG | 170KG | 180KG | 220KG |
Total Power Consumption | ≤3KW | ≤4.5KW | ≤6KW | ≤9KW |
Samples
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.