Quantity | Price |
---|
Product Description
UC-4000 series digital display ultrasonic cleaner.Industrial high Q transducers, cleaning conversion efficiency is higher. It's widely used in various applications.More and more people regard it as solid choice.
Main Features
1.Bigger capacity ,higher ultrasound wave power conversion ratio, faster cleaning and times or scores of times higher cleaning efficiency than conventional method.
2.Cleaning basket with mesh screen fabricated of stainless steel argon arc welded for easy use.
3.Safe and reliable cleaning process without need of manual intervention and free of damage to surface of work piece, using less solvent, heat energy, space occupation and manpower.
4.Cleaning temperature adjustable between 20~80℃, operating time displayed and controlled digitally with LED and ranging between 0~30 minutes to meet various cleaning needs.
re Choices of the Digital Ultrasonic Cleaners:
Model | Internal Dimensions (L*W*H) | External Dimensions (L*W*H) | Volume | Gross Weight | Ultrasonic Power | Heating Powery | Drain valve | Frequency | Time (Min) |
UC- 4120 | 240*135*100 | 268*170*243 | 3.2L | 4.77KG | 120W | 100W | no | 40KHz | 1-99 |
UC-4120L | 240*135*150 | 268*170*290 | 5.0L | 5.4KG | 120W | 200W | |||
UC-4120-T | 240*135*100 | 240*135*290 | 3.2L | 6.7KG | 120W | 200W | yes | ||
UC-4120L-T | 240*135*150 | 268*170*290 | 5.0L | 5.2KG | 120W | 200W | yes | ||
UC-4180 | 300*150*100 | 325*178*243 | 4.5L | 5.6KG | 180W | 200W | no | ||
UC-4180L | 302*150*150 | 325*178*290 | 6.8L | 6.2KG | 180W | 200W | |||
UC-4180-T | 300*150*100 | 325*178*290 | 4.5L | 7.5KG | 180W | 200W | yes | ||
UC-4180L-T | 300*150*150 | 325*178*290 | 6.8L | 7.7KG | 180W | 200W | yes | ||
UC-4240L | 300*240*150 | 368*270*290 | 11L | 8.5KG | 240W | 300W | yes | ||
UC-4360 | 330*300*150 | 397*320*317 | 15L | 11.5KG | 360W | 400W | yes | ||
UC-4360L | 330*300*200 | 397*320*368 | 20L | 12.5KG | 360W | 400W | |||
UC-4480 | 500*300*150 | 560*320*317 | 22L | 14.5KG | 480W | 500W | yes | ||
UC-4600 | 500*300*200 | 560*320*385 | 30L | 16.0KG | 600W | 500W | yes |
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.