Quantity | Price |
---|
Overview
Compatible vehicles
Car Fitment | Model | Year | Engine |
---|---|---|---|
Mercedes-Benz | GL-CLASS (X164) | 2006- | GL 320 CDI / 350 BlueTEC 4-matic (164.824, 164.825) |
GL 320 CDI 4-matic | |||
GL 320 CDI 4-matic (164.822) | |||
GL 350 CDI 4-matic | |||
GL 350 CDI 4-matic (164.822) | |||
GL 350 CDI 4-matic (164.823) | |||
GL 420 CDI 4-matic (164.828) | |||
GL 450 4-matic (164.871) | |||
GL 450 CDI 4-matic (164.828) | |||
GL 500 4-matic (164.886) | |||
GL-CLASS (X166) | 2012- | GL 350 CDI / BlueTEC 4-matic (166.824) | |
GL 350 CDI / BlueTec 4-matic (166.823, 166.824) | |||
GL 400 4-matic (166.856) | |||
GL 450 4-matic | |||
GL 450 4-matic (166.872) | |||
GL 500 4-matic (166.871) | |||
GL 500 4-matic (166.873, 166.874) | |||
GL 63 AMG 4-matic | |||
GL 63 AMG 4-matic (166.874) | |||
GLE (W166) | 2015- | 250 d (166.006) | |
300 d 4-matic (166.004) | |||
320 4-matic (166.062) | |||
350 (166.058) | |||
350 4-matic (166.057) | |||
350 d 4-matic (166.024) | |||
400 4-matic (166.056) | |||
450 AMG 4-matic (166.064) | |||
500 4-matic (166.073) | |||
500 Hybrid / e 4-matic (166.063) | |||
500 e 4-matic (166.063) | |||
63 AMG 4-matic (166.074) | |||
63 AMG S 4-matic (166.075) | |||
AMG 43 4-matic (166.064) | |||
AMG 63 4-matic (166.074) | |||
GLS (X166) | 2015- | 350 d 4-matic (166.824) | |
400 4-matic (166.856) | |||
450 4-matic (166.864) | |||
500 4-matic (166.871) | |||
500 4-matic (166.873) | |||
63 AMG 4-matic (166.875, 166.874) | |||
M-CLASS (W164) | 2005-2011 | ML 280 CDI 4-matic (164.120) | |
ML 300 4-matic (164.182) | |||
ML 300 CDI 4-matic (164.120) | |||
ML 300 CDI 4-matic (164.121) | |||
ML 320 CDI 4-matic | |||
ML 320 CDI 4-matic (164.122) | |||
ML 350 4-matic (164.186) | |||
ML 350 CDI 4-matic | |||
ML 350 CDI 4-matic (164.122) | |||
ML 350 CDI 4-matic (164.125) | |||
ML 420 CDI 4-matic (164.128) | |||
ML 450 CDI 4-matic (164.128) | |||
ML 450 Hybrid 4-matic (164.195) | |||
ML 500 4-matic (164.172) | |||
ML 500 4-matic (164.175) | |||
ML 63 AMG 4-matic | |||
ML 63 AMG 4-matic (164.177) | |||
M-CLASS (W166) | 2011- | ML 250 CDI / BlueTEC 4-matic (166.004, 166.003) | |
ML 300 4-matic (166.055) | |||
ML 320 4-matic (166.062) | |||
ML 350 (166.058) | |||
ML 350 4-matic (166.057) | |||
ML 350 BlueTEC 4-matic (166.024) | |||
ML 350 CDI 4-matic | |||
ML 350 CDI 4-matic (166.023) | |||
ML 400 4-matic (166.056) | |||
ML 500 4-matic (166.073) | |||
ML 63 AMG 4-matic (166.074) | |||
R-CLASS (W251, V251) | 2005- | R 280 (251.054, 251.154) | |
R 280 4-matic (251.062) | |||
R 280 CDI (251.121, 251.026, 251.126) | |||
R 280 CDI 4-matic (251.020) | |||
R 300 (251.054, 251.154) | |||
R 300 (251.154) | |||
R 300 CDI (251.021, 251.121, 251.026, 251.126) | |||
R 300 CDI 4-matic (251.020) | |||
R 320 4-matic (251.163) | |||
R 320 CDI 4-matic | |||
R 320 CDI 4-matic (251.022, 251.122) | |||
R 320 CDI 4-matic (251.125) | |||
R 350 (251.056, 251.156) | |||
R 350 4-matic (251.065, 251.165) | |||
R 350 CDI 4-matic | |||
R 350 CDI 4-matic (251.022, 251.122) | |||
R 350 CDI 4-matic (251.023, 251.123) | |||
R 350 CDI 4-matic (251.124, 251.125) | |||
R 350 CGI 4-matic (251.057, 251.157) | |||
R 400 4-matic (251.166) | |||
R 500 4-matic | |||
R 500 4-matic (251.072, 251.172) | |||
R 500 4-matic (251.075, 251.175) | |||
R 63 AMG 4-matic (251.077, 251.177) |
OEM No.
OEM No. | Reference No. |
---|---|
1642801000,1642801100,2512801800,2512802700,A2512803500 | - |
Product Description
Specification
item | value |
OE NO. | 1642801000, 1642801100, 2512801800, 2512802700, A2512803500 |
Warranty | 1 Year |
Brand Name | BINBO |
Car Model | For BENZ |
Type | Gearbox |
MOQ | 1Pcs |
Model NO. | 1642801000/1642801100/2512801800/2512802700 |
Quality | 100% Test |
Delivery Time | 35-60 Days |
HS Code | 7315119000 |
Material | Steel |
Weight | 1.7KG |
Size | 15*56*2.2 |
Afrimart Online stands as Africa's foremost e-commerce hub, featuring an expansive array of product categories spanning electronics, machinery, toys, furniture, and more. Committed to excellence, our platform delivers swift and streamlined logistics and customs clearance solutions, offering a comprehensive one-stop service for cross-border imports.
Leveraging over three decades of international trade expertise, we ensure a seamless and hassle-free importing experience, providing top-tier products at competitive prices to meet the diverse needs of African consumers.
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.