Quantity | Price |
---|
Material | Aluminum alloy 6063-T5 | |||
Profile Color | Gray or other colors | |||
Thickness | 2.0mm-5.0mm | |||
Insulation strip | 14.8mm | |||
Standard glass | 8mmgr+1.52pvb+6mm | |||
Optional glass | 6mm+27ar+6mm | |||
Standard confiquration | Double chain drive/Rain sensor/Remote control/Control panel | |||
Optional configuration | Al voice control/Backup power supply/Hollow louvers | |||
Size range | 3MsWs4.3M、2MsHs2.5M、Maximum area:10M² | |||
Control method | Electric vertical up and down | |||
Standard color | Fluorocarbon gray | |||
Hardware | SIEGENIA,HOPO,HOPPE,Kinglong,Chinese Brand,etc | |||
Package | Protection foam+heat contracted plastic film/carton/wooden packing/Metal pallet or depending on clients' special requirements |
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.